Fact Sheet
Coastal Cabana
| Project Name | Coastal Cabana |
|---|---|
| Developer | Pasir Ris Development Pte Ltd |
| Address | BLK 2, 4 , 6, 8, 10,12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 Jalan Loyang Besar |
| District | D17 - Loyang / Changi |
| Tenure | 99 years |
| No. Of Units | 748 |
| Expected Date Of TOP | 30/03/2029 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 3 Bedroom Deluxe | 872 | 872 | 46 |
| 3 Bedroom Premium | 915 | 915 | 139 |
| 3 Bedroom Premium + Study | 915 | 915 | 165 |
| 4 Bedroom Classic | 990 | 990 | 59 |
| 4 Bedroom Deluxe | 1,012 | 1,012 | 142 |
| 4 Bedroom Premium | 1,055 | 1,055 | 59 |
| 4 Bedroom Premium + Flexi | 1,206 | 1,206 | 48 |
| 4 Bedroom Premium + Study | 1,163 | 1,216 | 68 |
| 5 Bedroom Premium | 1,367 | 1,421 | 22 |
Coastal Cabana
Address
Location
Book an appointment
We will get back to you ASAP.